Time Clock Settings use rule-based configurations to control how time clocks behave across your organization. Each rule can be applied to Everyone, a Specific group, or a Specific time clock, allowing you to tailor device behavior by location, workforce, or device type.
Settings are organized into expandable sections such as audio, display, biometric authentication, job costing, connectivity, and validation. Configure only the sections required for each rule.
Go to Global Settings > Devices > Time Clock Settings.
Review existing rules to understand current configurations, confirm what is already applied, and prevent creating duplicate or conflicting rules. More specific rules override broader ones, so reviewing existing rules helps ensure the correct behavior is applied.
Select Create Rule.
Select the Audience: Everyone, Specific group, or Specific time clock.
Expand the sections you want to configure. Update the fields within each section required for the rule.
Select Save.

Time Clock Settings configuration sections
Section | Setting | Description |
|---|---|---|
Audio | Volume | Controls device sound level for alerts and feedback. |
Card | Card format type | Defines the badge format (for example, Wiegand, HID, RS2). Must match the physical card configuration. |
Display | Brightness | Adjusts screen brightness. |
Prompt dialog timeout (seconds) | Defines how long prompts remain visible before closing. | |
Language and region | Sets the device language and regional formatting. | |
Home screen date style | Controls how the date is displayed. | |
Home screen time format | Controls 12-hour or 24-hour time display. | |
Sleep timer | Defines how long the device remains idle before sleeping. | |
Face recognition | Face matching score | Controls facial recognition sensitivity. |
Iris matching score | Controls iris recognition sensitivity where supported. | |
Face liveness detection | Requires user interaction such as blink or smile to prevent spoofing. | |
Fingerprint | Matching score | Controls fingerprint recognition sensitivity. |
Number of fingerprint scans when enrolling | Defines how many scans are required when enrolling a fingerprint. | |
Job costing | Default job | Sets the default job assigned at clock-in. |
Enable auto-transfer | Automatically transfers employees between jobs based on configuration. | |
Online | Enable online features | Enables real-time syncing between the device and the system. |
Enable my portal | Allows employees to access schedule and timecard information. | |
Enable real time hours snapshot | Displays real-time worked hours for active employees on the device. | |
Host | Defines the API endpoint used by the device. | |
Connection time out (seconds) | Defines how long the device waits before timing out a connection. | |
Network time protocol | Host | Defines the NTP server used to synchronize device time. |
Pin | Pin authentication | Enables or disables PIN-based login. |
Keyboard type | Defines whether the PIN keypad is alphanumeric or numeric. | |
Validation | Consecutive punch window (seconds) | Prevents duplicate punches within a defined time window. |
Bell schedule | Time | Defines when the bell event occurs. |
Duration (seconds) | Defines how long the bell sounds. | |
Repeat | Selects days of the week the bell schedule applies. |
Best practice
Use an Everyone rule as your baseline, then create more specific rules for groups or devices. More specific rules override broader rules.
Watch-outs
Card format must match the physical badge type or employees will not be able to clock in.
Higher biometric sensitivity may increase false rejections.
Short sleep timers can disrupt usability.
Strict validation windows may block legitimate punches.